FlushACUDOR ACCESS PRODUCT • KERN INDUSTRIES
UF-5000Universal Flush Access Door
A versatile everyday access door with a clean, exposed flange.
For Edmonton and Alberta projects: contact Kern Industries in Edmonton, Alberta to confirm your size, options and pickup arrangements.
- Application
- Walls & ceilings
- Material
- Prime-coated steel
SIZES & CONFIGURATIONS
Manufacturer sizes
Dimensions below are in inches. Roof-hatch tables may specify inside curb dimensions; round panels use diameter. Review the manufacturer table and drawing before specifying an opening. Availability depends on the configuration.
PRODUCT FEATURES
Manufacturer highlights
- Steel door and frame
- Continuous concealed hinge
- Stainless steel screwdriver cam latch
- Baked white prime coat
ORDER OPTIONS
Available choices
- Type 304 stainless steel, #4 satin
- Cylinder lock and key
- Allen, spanner or security Torx cam latch
- Other sizes by request
MANUFACTURER REFERENCE
Dimensions & specifications
STANDARD SIZES
Other sizes available upon request
| Nominal Door Size W&H | Latches | Weight per Door | ||
|---|---|---|---|---|
| Inches | mm | lbs. | kg. | |
| 6 X 6 | 152 X 152 | 1 | 1.95 | 0.9 |
| 8 X 8 | 203 X 203 | 1 | 2.5 | 1.1 |
| 8 X 12 | 203 X 305 | 1 | 3.4 | 1.5 |
| 10 X 10 | 254 X 254 | 1 | 3.4 | 1.5 |
| 12 X 12 | 305 X 305 | 1 | 4.6 | 2.1 |
| 12 X 16 | 305 X 406 | 2 | 5.7 | 2.6 |
| 12 X 18 | 305 X 457 | 2 | 7.4 | 3.4 |
| 12 X 24 | 305 X 610 | 2 | 10.4 | 4.7 |
| 14 X 14 | 356 X 356 | 1 | 5.8 | 2.6 |
| 16 X 16 | 406 X 406 | 2 | 7.4 | 3.4 |
| 16 X 24 | 406 X 610 | 2 | 12.4 | 5.6 |
| 18 X 18 | 457 X 457 | 2 | 10.8 | 4.9 |
| 18 X 24 | 457 X 610 | 2 | 12.2 | 5.5 |
| 22 X 22 | 560 X 560 | 4 | 15.3 | 6.9 |
| 22 X 30 | 560 X 762 | 5 | 22.3 | 10.1 |
| 22 X 36 | 560 X 914 | 5 | 27.9 | 12.7 |
| 24 X 24 | 610 X 610 | 4 | 17.7 | 8.0 |
| 24 X 30 | 610 X 762 | 5 | 23.5 | 10.7 |
| 24 X 36 | 610 X 914 | 5 | 27.9 | 12.7 |
| 24 X 48 | 610 X 1219 | 2 | 38.0 | 17.2 |
| 30 X 30 | 762 X 762 | 5 | 28.3 | 12.8 |
| 36 X 36 | 914 X 914 | 5 | 38.2 | 17.3 |
| 36 X 48 | 914 X 1219 | 2 | 42.0 | 19.1 |
| 48 X 48 | 1219 X 1219 | 2 | 48.0 | 21.8 |
Manufacturer tables are reproduced as published; dimensions, weights and listings should be confirmed against the current submittal for your selected configuration.
CONTACT OUR TEAM
Call, text or email us.
Keep the model, nominal size and selected options handy so we can confirm your order quickly.
14625 – 116 Avenue NW
Edmonton, Alberta T5M 3E8
Monday–Friday · Alberta Time (ABT)
8:00 AM–12:00 PM & 1:00 PM–4:30 PM
Closed for lunch from 12:00 PM–1:00 PM